- EN
- TR
For Chemistry Students
Freshman |
|||||||
|---|---|---|---|---|---|---|---|
| First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
| CHEM | 100 | Orientation to Chemistry | 1 / 2 | CHEM | 102 | General Chemistry II | 3 / 6 |
| CHEM | 101 | General Chemistry I | 3 / 6 | CHEM | 106 | General Chemistry Lab | 2 / 4 |
| MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
| PHYS | 101 | Physics I | 4 / 8 | PHYS | 130/102 | Ther. and Mod. Phys. / Physics II | 4 / 7/8 |
| HSS/AE | – | AE 101/AE 111/HSS* | 3 / 3/5 | – | – | COMPUTER ELECT.** | 3 / 5 |
| 15 / 25/27 | 16 / 28/29 | ||||||
Sophomore |
|||||||
| Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
| BIO | 101 | Cellular and Molecular Biology I | 4 / 6 | BIO | 102 | Cellular and Molecular Biology II | 4 / 6 |
| BIO | 201 | Evolution and Biodiversity | 3 / 6 | BIO | 252 | Genetics | 3 / 6 |
| CHEM | 213 | Organic Chemistry I | 4 / 6 | BIO | 254 | Genetics Laboratory | 3 / 6 |
| CHEM | 215 | Organic Chemistry Laboratory I | 2 / 4 | CHEM | 214 | Organic Chemistry II | 4 / 6 |
| MATH | 201 | Matrix Theory | 4 / 5 | CHEM | 216 | Organic Chemistry Laboratory II | 2 / 4 |
| PHYS | 201 | Physics III | 4 / 6 | HSS | – | HSS Elective | 3 / 5 |
| TK | 221 | Turkish I | 2 / 3 | TK | 222 | Turkish II | 2 / 3 |
| 23 / 36 | 21 / 36 | ||||||
Junior |
|||||||
| Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
| BIO | 301 | Biochemistry I | 4 / 6 | BIO | 302 | Biochemistry II | 4 / 6 |
| BIO | 333 | Biochemistry Laboratory | 3 / 6 | CHEM | 224 | Instrumental Analysis I | 3 / 6 |
| CHEM | 223 | Analytical Chemistry | 3 / 6 | CHEM | 226 | Instrumental Analysis Laboratory | 2 / 4 |
| CHEM | 225 | Analytical Chemistry Laboratory | 2 / 4 | CHEM | 234 | Inorganic Chemistry I | 3 / 6 |
| CHEM | 345 | Equilibrium Thermodynamics | 4 / 6 | CHEM | 346 | Quantum Theory and Spectroscopy | 4 / 6 |
| CHEM | 347 | Physical Chemistry Laboratory | 2 / 4 | HSS | – | HSS Elective | 3 / 5 |
| HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
| 20 / 35 | 21 / 36 | ||||||
Senior |
|||||||
| Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
| BIO | 353 | Molecular Genetics | 4 / 6 | BIO | 312 | Cellular and Molecular Biology IV | 3 / 6 |
| BIO | 311 | Cellular and Molecular Biology III | 4 / 6 | BIO | 356 | Molecular Biology Laboratory | 3 / 6 |
| CHEM | 325 | Instrumental Analysis II | 3 / 6 | CHEM | 316 | Organic Chemistry III | 3 / 6 |
| CHEM | 335 | Inorganic Chemistry II | 3 / 6 | CHEM | 400 | Chemistry Internship | 0 / 9 |
| CHEM | 337 | Inorganic Chemistry Laboratory | 2 / 4 | CHEM/COMP | – | Dept./Comp. Elect. | 3 / 6 |
| CHEM | 401 | Chemistry Seminar | 1 / 2 | HSS | – | HSS Elective | 3 / 5 |
| CHEM | 447 | Stat. Thermo. & Chem. Kinetics | 4 / 6 | CHEM | – | Dept. Elect. | 3 / 6 |
| UNREST. ELECT. | – | Unrest. Elect. | 3 / 5 | ||||
| 21 / 36 | 21 / 49 | ||||||
Total number of credits required for a BS degree is 158.
*Students whose Proficiency Exam (BUEPT) score is C are required to take AE 101, while students whose Proficiency Exam score is C+ are required to take AE 111.
Students whose Proficiency Exam score is A or B are required to take an at least 3-credit HSS Elective course.
** Computer Elect.: BIO 204, CHEM 161, PHYS 290, CMPE 150, AD 150, DSAI 301
CHEM-MBG students: 60 workdays of training in a chemistry related-facility
Son Güncelleme: 15:46:37 - 11.09.2026