- EN
- TR
Molecular Biology & Genetics Students
Freshman |
|||||||
|---|---|---|---|---|---|---|---|
| First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
| BIO | 101 | Cellular and Molecular Biology I | 3 / 5 | BIO | 102 | Cellular and Molecular Biology II | 3 / 5 |
| BIO | 111 | Prelude to Molecular Biology | 1 / 1 | BIO | 106 | Cell Biology Laboratory | 2 / 3 |
| MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
| PHYS | 101 | Physics I* | 4 / 8 | CHEM | 104 | General Chemistry II | 3 / 6 |
| CHEM | 103 | General Chemistry I | 3 / 7 | PHYS | 130 | Thermodyn., Waves, Opt.&Mod. Phys.* | 4 / 7 |
| CHEM | 109 | General Chemistry Lab | 1 / 2 | HSS | – | HSS Elective | 3 / 4 |
| 16 / 29 | 19 / 31 | ||||||
Sophomore |
|||||||
| Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
| BIO | 201 | Evolution and Biodiversity | 3 / 3 | BIO | 252 | Genetics | 3 / 6 |
| CHEM | 221 | Survey of Organic Chemistry | 4 / 5 | BIO | 254 | Genetics Laboratory | 3 / 6 |
| CHEM | 203 | Organic Chemistry Lab I | 2 / 4 | CHEM | 202 | Organic Chemistry II | 4 / 5 |
| BIO/MATH | 203/344 | Biostatistics / Introduction to Probability and Statistics** | 3 / 5 | CHEM | 204 | Organic Chemistry Lab II | 2 / 4 |
| PHYS | 201 | Physics III* | 4 / 6 | CHEM | 108 | Qualitative Analysis***** | 4 / 5 |
| HIST/HUM | 105/101 | The Making of the Modern World I / Cultural Encounters I*** | 3/4 / 5/6 | MATH | 201 | Matrix Theory | 4 / 5 |
| TK | 221 | Turkish I | 2 / 3 | HIST/HUM | 106/102 | The Making of the Modern World II /Cultural Encounters II*** | 3/4 / 5/6 |
| TK | 222 | Turkish II | 2 / 3 | ||||
| 21/22 / 31/32 | 25/26 / 39/40 | ||||||
Junior |
|||||||
| Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
| BIO | 301 | Biochemistry I | 4 / 6 | BIO | 302 | Biochemistry II | 4 / 6 |
| BIO | 331 | Techniques in Biological Research | 3 / 6 | BIO | 308 | Seminar I | 1 / 2 |
| BIO | 333 | Biochemistry Laboratory | 3 / 6 | BIO | 310 | Cellular and Molecular Biology III | 4 / 6 |
| BIO | 353 | Molecular Genetics | 4 / 5 | BIO | 322 | Research Topics in Molecular Biology | 1 / 2 |
| BIO | 355 | Molecular Biology Laboratory | 3 / 4 | BIO | 342 | Human Physiology | 3 / 6 |
| CHEM | 245 | Inorganic Chemistry | 3 / 5 | HSS | - | HSS Elective | 3 / 5 |
| COMP | - | Computer Elective**** | 3 / 5 | CHEM | 242 | Analytical Chemistry | 3 / 4 |
| HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | CHEM | 244 | Analytical Chemistry Lab | 2 / 4 |
| HTR | 312 | Hist. Turk. Rep. II | 2 / 3 | ||||
| 25 / 40 | 23 / 38 | ||||||
Senior |
|||||||
| Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
| BIO | 403 | Scientific Conduct | 1 / 2 | BIO | - | Dept. Elective | 3 / 6 |
| BIO | 407 | Seminar II | 2 / 3 | BIO | - | Dept. Elective | 3 / 6 |
| BIO | - | Dept. Elective | 3 / 6 | CHEM | 308 | Instrumental Analysis II | 4 / 6 |
| COMP/BIO | - | Complementary/Dept. Elective | 3 / 7 | CHEM | 352 | Physical Chemistry II | 4 / 6 |
| HSS | - | HSS Elective | 3 / 5 | CHEM | 356 | Physical Chemistry Lab | 2 / 3 |
| CHEM | 351 | Physical Chemistry I | 4 / 6 | CHEM | 442 | Qualitative Organic Analysis***** | 4 / 4 |
| – | – | Unrestricted Elective | 3 / 6 | ||||
| 19 / 35 | 20 / 31 | ||||||
Total number of credits required for a BS degree is 168/170.
*Physics courses are one of the 3 series :
PHYS 101, PHYS 130, PHYS 201; PHYS 101, PHYS 102, PHYS 201, PHYS 202; PHYS 121, PHYS 201, PHYS 202;
** Statistics course can be any of the following: MATH 344, BIO 203
Students must take BIO 203 when the course is offered. Otherwise, MATH 344 can be taken.
***HUM/ HIST electives are any two of HUM 101, HUM 102, HIST 105, HIST 106 courses
****Computer Elect.: CMPE 150 or higher level computer elective courses
*****Please contact your advisor for double-major program regarding CHEM 108 and CHEM 442.
MBG-CHEM students: 30 workdays of training in a chemistry related-facility
Son Güncelleme: 19:52:45 - 19.11.2023