- EN
- TR
Molecular Biology & Genetics Students
Freshman |
|||||||
|---|---|---|---|---|---|---|---|
| First Semester | Credits / ECTS | Second Semester | Credits / ECTS | ||||
| BIO | 101 | Cellular and Molecular Biology I | 4 / 6 | BIO | 102 | Cellular and Molecular Biology II | 4 / 6 |
| BIO | 111 | Prelude to Molecular Biology | 1 / 1 | BIO | 106 | Cell Biology Laboratory | 2 / 3 |
| MATH | 101 | Calculus I | 4 / 6 | MATH | 102 | Calculus II | 4 / 6 |
| PHYS | 101 | Physics I | 4 / 8 | CHEM | 102 | General Chemistry II | 3 / 6 |
| CHEM | 101 | General Chemistry I | 3 / 6 | CHEM | 106 | General Chemistry Lab | 2 / 4 |
| HSS/AE | – | AE 101 / AE 102 / AE 111 / AE 112 /HSS Elective |
3 / 3/5 | PHYS | 130/102 | Ther. and Mod. Phys. / Physics II | 4 / 7/8 |
| 19 / 30/32 | 19 / 32/33 | ||||||
Sophomore |
|||||||
| Third Semester | Credits / ECTS | Fourth Semester | Credits / ECTS | ||||
| BIO | 201 | Evolution and Biodiversity | 3 / 6 | BIO | 252 | Genetics | 3 / 6 |
| BIO | 203 | Biostatistics | 3 / 6 | BIO | 254 | Genetics Laboratory | 3 / 6 |
| CHEM | 241 | Organic Chemistry for Engineering and Life Sciences | 4 / 6 | CHEM | 216 | Organic Chemistry Laboratory II | 2 / 4 |
| CHEM | 223 | Analytical Chemistry | 3 / 6 | CHEM | 224 | Instrumental Analysis I | 3 / 6 |
| CHEM | 225 | Analytical Chemistry Laboratory | 2 / 4 | CHEM | 226 | Instrumental Analysis Laboratory | 2 / 4 |
| PHYS | 201 | Physics III | 4 / 6 | CHEM | 234 | Inorganic Chemistry I | 3 / 6 |
| HSS | – | HSS Elective | 3 / 5/6 | MATH | 201 | Matrix Theory | 4 / 5 |
| TK | 221 | Turkish I | 2 / 3 | HSS | – | HSS Elective | 3 / 5/6 |
| TK | 222 | Turkish II | 2 / 3 | ||||
| 24 / 42/43 | 25 / 45/46 | ||||||
Junior |
|||||||
| Fifth Semester | Credits / ECTS | Sixth Semester | Credits / ECTS | ||||
| BIO | 301 | Biochemistry I | 4 / 6 | BIO | 302 | Biochemistry II | 4 / 6 |
| BIO | 311 | Cellular and Molecular Biology III | 4 / 6 | BIO | 308 | Seminar I | 1 / 2 |
| BIO | 333 | Biochemistry Laboratory | 3 / 6 | BIO | 312 | Cellular and Molecular Biology IV | 3 / 6 |
| BIO | 353 | Molecular Genetics | 4 / 6 | BIO | 342 | Human Physiology | 3 / 6 |
| BIO | 321 | Research Topics in Molecular Biology | 1 / 2 | BIO | 356 | Molecular Biology Laboratory | 3 / 6 |
| HTR | 311 | Hist. Turk. Rep. I | 2 / 3 | HTR | 312 | Hist. Turk. Rep. II | 2 / 3 |
| CHEM | 345 | Equilibrium Thermodynamics | 4 / 6 | BIO | 204 | Introduction to Bioinformatics | 3 / 6 |
| CHEM | 347 | Physical Chemistry Laboratory | 2 / 4 | ||||
| 24 / 39 | 19 / 35 | ||||||
Senior |
|||||||
| Seventh Semester | Credits / ECTS | Eight Semester | Credits / ECTS | ||||
| BIO | 403 | Scientific Conduct | 2 / 3 | BIO | – | Dept. Elective | 3 / 6 |
| BIO | 407 | Seminar II | 2 / 3 | BIO | – | Dept. Elective | 3 / 6 |
| BIO | – | Dept. Elective | 3 / 6 | CHEM | 316 | Organic Chemistry III | 3 / 6 |
| COMP/BIO | – | Complementary/Dept. Elective | 3 / 6 | CHEM | 400 | Chemistry Internship | 0 / 9 |
| HSS | – | HSS Elective | 3 / 6 | UNREST. ELECT. | – | Unrest. Elect. | 3 / 6 |
| CHEM | 325 | Instrumental Analysis II | 3 / 6 | ||||
| CHEM | 447 | Stat. Thermo. & Chem. Kinetics | 4 / 6 | ||||
| 20 / 36 | 12 / 33 | ||||||
Total number of credits required for a BS degree is 162.
MBG-CHEM students: 30 workdays of training in a chemistry related-facility
Son Güncelleme: 12:42:36 - 15.09.2026